Basal cell	Dendritic cell	Endothelial cell	Keratinocyte	Macrophage	Melanocyte	Mesenchymal stem cell	Sebocyte	Stem cell	T cell
AD1	0	9	0	2785	6	366	0	7	617	33
AD2	2	6	0	9	1341	195	0	1773	4	329
AD3	2	72	0	35	273	118	0	819	7	361
AD4	136	35	6	1	1684	123	0	6	0	892
AD5	699	9	82	0	1485	3	61	11	0	1307
HC2	1	62	0	156	27	29	0	1	96	148
HC3	3	12	0	849	32	389	0	3	500	333
HC4	0	123	0	1054	22	286	0	4	339	92
HC5	52	26	1	1	37	19	0	5	3	291
HC6	712	26	768	1	606	12	321	0	0	1161
