p_val	avg_log2FC	pct_Disease	pct_Control	p_val_adj	cluster	gene
0	-3.28648549783112	0.095	0.994	0	Keratinocyte	LGALS7
8.07323120600565e-298	2.16326766058887	0.911	0.001	1.00544021439594e-293	Keratinocyte	RPS4Y1
1.56419853567883e-236	1.28577398712407	0.999	0.949	1.94805285633442e-232	Keratinocyte	RPS26
1.60586639839932e-212	-0.68210992864934	1	1	1.99994601256651e-208	Keratinocyte	EEF1A1
4.07335426389528e-197	1.110940687144	1	0.992	5.07295540025518e-193	Keratinocyte	GSTP1
2.81685108313909e-156	-1.27706216920662	0.852	0.993	3.50810633894142e-152	Keratinocyte	APOE
4.89069676494361e-146	-0.488574322134632	1	1	6.09087375106077e-142	Keratinocyte	RPL37A
6.43018993045295e-124	-0.490924542389315	1	1	8.0081585393861e-120	Keratinocyte	RPL37
8.04978814896394e-120	0.957391409550096	0.971	0.84	1.00252061607197e-115	Keratinocyte	SH3BGRL3
4.80502948051992e-114	-0.459358632291407	1	1	5.98418371503951e-110	Keratinocyte	RPS4X
1.63640037956091e-113	-0.396189574175693	1	1	2.03797303270516e-109	Keratinocyte	RPS28
2.1726886086309e-112	-1.33897903229174	0.808	0.958	2.70586639318892e-108	Keratinocyte	FOS
5.32121877614234e-112	-0.424745751291939	1	1	6.62704586380767e-108	Keratinocyte	RPL3
8.17512793837011e-109	-0.448347729886403	1	1	1.01813043344461e-104	Keratinocyte	RPL36
8.35653794232636e-97	-0.429508543711299	1	1	1.04072323533733e-92	Keratinocyte	RPS21
1.38647945771864e-95	-1.16632401881169	0.981	0.989	1.7267215166428e-91	Keratinocyte	KRT1
1.38237505076498e-94	-0.485110989997696	0.002	0.316	1.72160988822271e-90	Keratinocyte	XIST
4.34213841441462e-86	1.78585681692066	0.481	0.071	5.40769918131196e-82	Keratinocyte	SPRR1B
5.91800215553092e-82	-0.691142748236205	0.341	0.744	7.37027988449821e-78	Keratinocyte	ALDH2
9.05059734786693e-82	-0.455239692747944	1	1	1.12716139370335e-77	Keratinocyte	RPS29
7.36973792374016e-77	0.591421760740716	0.995	0.989	9.178271610226e-73	Keratinocyte	FXYD3
5.54026067993311e-76	-0.352759277704543	1	1	6.8998406507887e-72	Keratinocyte	RPL39
1.99353126382528e-74	0.665664378330294	0.381	0.029	2.48274383596801e-70	Keratinocyte	MT4
2.09162452461536e-73	1.00898250131782	0.412	0.054	2.60490918295597e-69	Keratinocyte	KRT6A
7.77349726362709e-72	-0.375769701336461	0.999	1	9.68111349212117e-68	Keratinocyte	RPL4
5.46733582350004e-71	-0.720181301119347	0.65	0.886	6.80902003458695e-67	Keratinocyte	RPL17
5.96604392345978e-70	-0.538505293984677	0.017	0.279	7.43011110227681e-66	Keratinocyte	FABP7
6.11964086249669e-70	-0.962174582203919	0.925	0.975	7.62140073015338e-66	Keratinocyte	JUNB
2.24502828940279e-68	-0.334252871633043	1	1	2.79595823162223e-64	Keratinocyte	RPLP0
3.81640712151759e-68	0.983177418559402	0.661	0.316	4.75295342913801e-64	Keratinocyte	TNFRSF12A
4.75180260227114e-67	-0.371084844174197	0.013	0.261	5.91789496086848e-63	Keratinocyte	AGR3
3.44194624800964e-66	-0.994034795996636	0.745	0.895	4.2865998572712e-62	Keratinocyte	ZFP36
6.66551406371487e-65	-0.350613746012916	0.003	0.229	8.30123121495049e-61	Keratinocyte	AC004556.1
3.18430001900634e-62	-0.252331455839351	1	1	3.96572724367049e-58	Keratinocyte	RPS27
7.86245879706286e-62	-0.429313148715566	0.078	0.375	9.79190618586208e-58	Keratinocyte	SCCPDH
4.6214020808529e-61	0.447022108236315	1	1	5.7554941514942e-57	Keratinocyte	MYL6
2.92958481927065e-60	0.67897429992809	0.993	0.986	3.64850493391966e-56	Keratinocyte	DBI
3.35115999800865e-60	1.43677650825621	0.788	0.484	4.17353466151998e-56	Keratinocyte	S100A2
3.45975570116292e-60	-0.348235023230185	0.006	0.22	4.30877975022831e-56	Keratinocyte	TRAC
8.67228748266829e-59	0.492449526535518	1	1	1.08004668309151e-54	Keratinocyte	TXN
1.06607743658901e-58	-0.5372878297429	0.587	0.86	1.32769283952795e-54	Keratinocyte	EIF3L
8.71179501241843e-58	0.85273558135964	0.788	0.457	1.08496695084659e-53	Keratinocyte	S100A6
1.03781257322597e-57	1.46439576277588	0.684	0.4	1.29249177869562e-53	Keratinocyte	FABP5
1.7800915656938e-55	0.613910788625558	0.983	0.947	2.21692603591506e-51	Keratinocyte	S100A10
7.44194445718687e-55	-0.936138474586183	0.403	0.69	9.26819762698053e-51	Keratinocyte	MTRNR2L8
6.79443620255166e-54	-0.564446150414807	0.554	0.834	8.46179084665784e-50	Keratinocyte	PHGDH
1.18117826578389e-53	-0.488218606703023	0.848	0.964	1.47103941220726e-49	Keratinocyte	NOP53
1.3593236541259e-53	0.498902682169417	0.995	0.99	1.6929016788484e-49	Keratinocyte	CD9
1.46853016214239e-53	-0.263662630660291	1	1	1.82890746393213e-49	Keratinocyte	RPL35A
1.48382456294501e-52	0.590881200065104	0.969	0.88	1.84795511069172e-48	Keratinocyte	CCL27
1.95913463570689e-52	-0.271391693578032	1	1	2.43990627530936e-48	Keratinocyte	RPS8
2.59454145010647e-52	-0.553605861414328	0.524	0.824	3.23124192196259e-48	Keratinocyte	DEGS1
4.62596460128325e-52	0.451315020027082	1	0.998	5.76117631443816e-48	Keratinocyte	TMSB4X
1.10247611572161e-51	0.521178603507309	0.999	0.999	1.37302375451969e-47	Keratinocyte	LY6D
1.51314962358968e-50	-0.39388544560596	0.08	0.342	1.88447654121858e-46	Keratinocyte	CBR3
2.05481221559428e-50	-0.38013373668011	0.096	0.366	2.55906313330111e-46	Keratinocyte	ANXA8L1
2.37808479565879e-49	0.333755214361523	0.23	0.001	2.96166680451346e-45	Keratinocyte	EIF1AY
6.36691437311495e-49	-0.271608103873184	1	1	7.92935516027736e-45	Keratinocyte	RPL7A
1.17473683557194e-48	0.36328321341179	1	1	1.46301725502129e-44	Keratinocyte	SERF2
3.21561834006428e-48	-0.555698236290361	0.857	0.965	4.00473108071605e-44	Keratinocyte	HNRNPA1
3.431343174109e-48	0.40995491517799	1	1	4.27339478903535e-44	Keratinocyte	S100A11
2.87984520217963e-47	-0.597890926696286	0.631	0.881	3.58655921479451e-43	Keratinocyte	CCND1
1.02211749546414e-46	-0.531478832395929	0.761	0.917	1.27294512885104e-42	Keratinocyte	HOPX
5.39542042292357e-46	-0.306423816479795	0.025	0.221	6.71945659470902e-42	Keratinocyte	PKIB
1.4099252706252e-45	0.603378374548627	0.57	0.271	1.75592093203663e-41	Keratinocyte	IFITM3
3.28313165958712e-44	1.0371448429577	0.468	0.174	4.0888121688498e-40	Keratinocyte	AREG
4.5035969927148e-44	-0.54080257956705	0.37	0.698	5.60877969472701e-40	Keratinocyte	NDUFA4L2
4.86326267676432e-44	0.416068306656074	0.997	0.993	6.05670733764228e-40	Keratinocyte	PFN1
5.35492497588637e-44	0.880794232148327	0.841	0.623	6.66902356496888e-40	Keratinocyte	PHLDA2
1.96350124635179e-43	-0.623974636174026	0.244	0.529	2.44534445220652e-39	Keratinocyte	ID2
1.30682116426896e-42	0.766135807957547	0.742	0.507	1.62751507798056e-38	Keratinocyte	FGFBP1
6.82228728296972e-42	-0.42173035904278	0.981	0.994	8.49647658221049e-38	Keratinocyte	HLA-A
7.29564116120996e-42	-0.367490232013824	0.08	0.309	9.08599150217089e-38	Keratinocyte	CENPU
7.38681009880427e-42	1.27434778259342	0.592	0.318	9.19953329705084e-38	Keratinocyte	KRT16
8.57669365753333e-42	0.464209016699453	1	1	1.0681414281092e-37	Keratinocyte	SFN
3.78994169461222e-40	0.504892481659943	0.893	0.787	4.71999338647006e-36	Keratinocyte	SUB1
4.3971004083446e-39	-0.715470299139619	0.511	0.721	5.47614884855237e-35	Keratinocyte	ATF3
1.12591197083214e-38	0.514933964976783	0.91	0.826	1.40221076847434e-34	Keratinocyte	CLTB
1.15793148004919e-38	-0.281483518001238	0.069	0.28	1.44208786525326e-34	Keratinocyte	THOC3
1.55266083404507e-38	-0.446285883264955	0.726	0.909	1.93368380271973e-34	Keratinocyte	CBR1
4.20985791570383e-38	-0.628529332429699	0.451	0.702	5.24295704821755e-34	Keratinocyte	CALML3
4.57561805239854e-38	-0.512300979172982	0.693	0.889	5.69847472245714e-34	Keratinocyte	CSTA
4.59105464062323e-38	0.352997021090906	0.207	0.013	5.71769944943218e-34	Keratinocyte	WFDC2
5.11800915687175e-38	0.578308370998073	0.586	0.33	6.37396860396807e-34	Keratinocyte	UBR4
9.76764792051242e-38	0.260995450991966	0.595	0.321	1.21646287202062e-33	Keratinocyte	KRT17
1.02795237204936e-37	-0.445360927457681	0.691	0.858	1.28021188415027e-33	Keratinocyte	CIRBP
1.39412625722736e-37	0.462830534852325	0.896	0.787	1.73624484075095e-33	Keratinocyte	CAPG
1.65948017321227e-37	-0.430884443176675	0.47	0.724	2.06671660771856e-33	Keratinocyte	IMPDH2
1.6920208484586e-37	-0.410477473389967	0.73	0.883	2.10724276467035e-33	Keratinocyte	EIF3E
1.93316587400395e-35	0.44514758570357	0.925	0.852	2.40756477948451e-31	Keratinocyte	PSMA7
4.39551037287138e-34	0.418703147315729	0.983	0.942	5.47416861837402e-30	Keratinocyte	UBB
7.44888487738707e-34	0.507143603797728	0.743	0.584	9.27684122629786e-30	Keratinocyte	PFDN2
1.38992773894354e-33	0.506711072070953	0.925	0.887	1.73101600608028e-29	Keratinocyte	LAMTOR4
1.94476002328197e-33	-0.443062737933159	0.641	0.842	2.42200413299537e-29	Keratinocyte	DEFB1
4.50047544456604e-33	-0.335876127469659	0.241	0.499	5.60489211866255e-29	Keratinocyte	SELENOP
4.84016789363852e-33	0.506756529481125	0.825	0.699	6.02794509473742e-29	Keratinocyte	CST3
1.23081238487446e-32	0.436811763107469	0.956	0.909	1.53285374412266e-28	Keratinocyte	CALM1
2.49560171908434e-32	-0.342813925352948	0.182	0.421	3.10802238094764e-28	Keratinocyte	NINJ1
6.46978500912711e-32	-0.371604300293959	0.985	0.995	8.0574702503669e-28	Keratinocyte	LGALS3
1.25488199107516e-31	-0.516798243651752	0.978	0.987	1.562830031685e-27	Keratinocyte	RPS17
4.6960810526578e-31	-0.362461613097445	0.268	0.519	5.84849934298002e-27	Keratinocyte	GATA3
1.10387910233466e-30	-0.327155617104411	0.164	0.39	1.37477103404759e-26	Keratinocyte	CLEC2A
6.84926753329495e-30	-0.426214248395581	0.986	0.996	8.53007778596553e-26	Keratinocyte	RPL36A
1.16870797065961e-29	0.460756187933729	0.366	0.15	1.45550890665948e-25	Keratinocyte	TNS4
1.42730549150708e-29	-0.250312008733725	0.091	0.284	1.77756625912291e-25	Keratinocyte	BNIPL
1.94088104248682e-29	-0.366004050713332	0.789	0.916	2.41717325031308e-25	Keratinocyte	LAPTM4A
5.3975149119892e-29	0.372139579815967	0.963	0.94	6.72206507139135e-25	Keratinocyte	NDUFA4
1.10194057402614e-28	-0.292367686701755	0.172	0.392	1.37235679089215e-24	Keratinocyte	IGSF8
2.49755831344436e-28	-0.336677248140006	0.185	0.403	3.11045912356361e-24	Keratinocyte	GCHFR
2.98234289530391e-28	-0.271215539752034	1	1	3.71420984181149e-24	Keratinocyte	PERP
3.14887283671513e-28	-0.346098461446322	0.31	0.555	3.92160623084502e-24	Keratinocyte	GRN
1.13545738946076e-27	-0.290335208864876	0.186	0.408	1.41409863283443e-23	Keratinocyte	ZNF385A
1.73570785857166e-27	-0.552013773210094	0.909	0.912	2.16165056706515e-23	Keratinocyte	JUN
2.5553102099613e-27	-0.288448161359717	0.181	0.397	3.18238333548581e-23	Keratinocyte	FAM57A
2.88788263017284e-27	0.285426697508205	0.996	0.99	3.59656902761725e-23	Keratinocyte	COX4I1
2.96493339708444e-27	0.347311891132693	0.948	0.895	3.69252805272896e-23	Keratinocyte	COX7B
2.99149070349066e-27	-0.544642727811312	0.842	0.91	3.72560252212726e-23	Keratinocyte	IER2
3.95397769283709e-27	0.481426608337195	0.509	0.284	4.92428381865932e-23	Keratinocyte	FOSL1
4.2306779642964e-27	-0.360352503058536	0.542	0.745	5.26888633673474e-23	Keratinocyte	SMDT1
5.1017456650075e-27	0.367769948643351	0.304	0.106	6.35371405120034e-23	Keratinocyte	GLUL
1.07587080540782e-26	0.352932784236484	0.98	0.976	1.3398895010549e-22	Keratinocyte	CLIC1
1.30127757622684e-26	0.435975555906394	0.862	0.748	1.6206110934329e-22	Keratinocyte	EZR
1.52194746265009e-26	-0.271435374915727	0.152	0.36	1.89543336998443e-22	Keratinocyte	NOB1
2.03508290015554e-26	0.330189310571088	0.991	0.989	2.53449224385371e-22	Keratinocyte	S100A16
2.32557211740486e-26	-0.362469453533085	0.418	0.653	2.89626751501602e-22	Keratinocyte	MFSD2A
3.12870999379809e-26	-0.284910584037188	0.114	0.298	3.89649542627614e-22	Keratinocyte	SDCCAG8
3.40857387352138e-26	-0.546466231026323	0.594	0.764	4.24503790208353e-22	Keratinocyte	NFKBIA
5.19373787427997e-26	-0.286074656073296	0.179	0.387	6.46828114862828e-22	Keratinocyte	HOOK2
8.13068108342204e-26	-0.775561209365159	0.208	0.425	1.01259502212938e-21	Keratinocyte	KRT2
9.66488270955754e-26	-0.265365763037992	0.181	0.395	1.2036644926483e-21	Keratinocyte	RGS14
1.19709085212883e-24	-0.651727185226172	0.514	0.692	1.49085694724125e-20	Keratinocyte	HSPA1A
1.26986637340644e-24	-0.296765666514112	0.25	0.471	1.58149158144038e-20	Keratinocyte	FBXW7
1.59856444675268e-24	0.458067875328385	0.128	0.005	1.99085216198578e-20	Keratinocyte	SPRR2D
1.82383024582893e-24	-0.30418970527241	0.265	0.493	2.27139818815535e-20	Keratinocyte	ARL4A
4.10030170317481e-24	-0.285244933656863	0.281	0.504	5.10651574113391e-20	Keratinocyte	IL20RB
4.20952828975031e-24	0.325773807060969	0.973	0.964	5.24254653205503e-20	Keratinocyte	RPL36AL
7.84070903984094e-24	0.420924908605675	0.774	0.674	9.76481903821791e-20	Keratinocyte	RALBP1
8.25412283447529e-24	0.352032192559117	0.964	0.937	1.02796845780555e-19	Keratinocyte	TPI1
9.50546054916749e-24	-0.366153555147824	0.334	0.543	1.18381005679332e-19	Keratinocyte	GSTM3
1.21549105459967e-23	-0.312329544106974	0.746	0.881	1.51377255939843e-19	Keratinocyte	CNBP
1.33569621517203e-23	-0.272814339909473	0.215	0.421	1.66347606637525e-19	Keratinocyte	PTGR1
1.42866557942983e-23	-0.443679858448372	0.397	0.599	1.77926011262192e-19	Keratinocyte	MYC
1.6335129860299e-23	0.430700507474324	0.19	0.041	2.03437707280164e-19	Keratinocyte	CDKN1C
1.83986977096953e-23	-0.35663722930859	0.709	0.85	2.29137381276545e-19	Keratinocyte	PKM
1.84715034565531e-23	-0.299879845791876	0.848	0.912	2.30044104047913e-19	Keratinocyte	EIF3F
2.01944575194792e-23	-0.27080951078102	0.192	0.394	2.51501773947595e-19	Keratinocyte	ACADVL
2.91721881489962e-23	-0.367153108619614	0.505	0.705	3.63310431207599e-19	Keratinocyte	RHOV
3.64564830254781e-23	0.343214046640497	0.865	0.811	4.54029039599305e-19	Keratinocyte	SEC61B
5.92596812298198e-23	-0.698176317219142	0.495	0.669	7.38020070036176e-19	Keratinocyte	ID1
7.7616049298655e-23	-0.32649489117535	0.45	0.668	9.6663027796545e-19	Keratinocyte	SRSF5
1.73128656291803e-22	-0.576185633961144	0.642	0.822	2.15614428545811e-18	Keratinocyte	HIST1H4C
2.37152108152977e-22	-0.277766065228191	0.28	0.491	2.95349235493718e-18	Keratinocyte	TCEA3
3.22532648910128e-22	-0.31255359031439	0.571	0.774	4.01682160952674e-18	Keratinocyte	KLC3
3.2573426273231e-22	-0.290425009318321	0.558	0.773	4.05669450806819e-18	Keratinocyte	PRDX6
5.76759774027531e-22	0.305606353958672	1	1	7.18296622573887e-18	Keratinocyte	MT-CYB
6.7958795176813e-22	-0.274958294419824	0.301	0.516	8.46358835132029e-18	Keratinocyte	CCT3
6.8398854859293e-22	-0.288333039087933	0.365	0.576	8.51839338417635e-18	Keratinocyte	SRP9
8.57098974025925e-22	-0.275766492094319	0.418	0.638	1.06743106225189e-17	Keratinocyte	ARF5
8.58436516077361e-22	0.32851876963264	0.899	0.847	1.06909683712275e-17	Keratinocyte	ATP5PF
8.98905199735909e-22	0.545955059104139	0.263	0.097	1.1194965357511e-17	Keratinocyte	EDN1
1.25063653751123e-21	-0.304169862778945	0.423	0.639	1.55754274381648e-17	Keratinocyte	EIF3D
1.6111416220905e-21	-0.302778234146619	0.713	0.845	2.00651577615151e-17	Keratinocyte	RBM3
3.1379095526913e-21	-0.283144816036304	0.358	0.568	3.90795255692175e-17	Keratinocyte	AP1S1
3.31087892565546e-21	-0.271460250898189	0.292	0.496	4.12336861401131e-17	Keratinocyte	SCP2
3.67740698680714e-21	-0.372706180373556	0.996	0.998	4.57984266136961e-17	Keratinocyte	HLA-B
4.06355188936172e-21	-0.253196414173403	0.166	0.347	5.06074752301108e-17	Keratinocyte	SARAF
7.11392731758585e-21	0.276587080673417	0.986	0.966	8.85968508132142e-17	Keratinocyte	CFL1
9.35099828553824e-21	-0.277792200061004	0.372	0.59	1.16457332648093e-16	Keratinocyte	ALDH3A2
1.09579901380172e-20	-0.289036391104009	0.747	0.872	1.36470809178866e-16	Keratinocyte	RNH1
1.41037902957039e-20	-0.320209202916167	0.498	0.699	1.75648604342696e-16	Keratinocyte	CRIP2
1.81701640476382e-20	-0.391042181084588	0.631	0.789	2.26291223049286e-16	Keratinocyte	FOSB
3.04559597353025e-20	-0.40975145043799	0.795	0.899	3.79298522543457e-16	Keratinocyte	MIF
3.16224965920231e-20	-0.289259476776464	0.537	0.742	3.93826572557056e-16	Keratinocyte	DAPL1
4.67392886404837e-20	0.336231460522694	0.816	0.764	5.82091100728584e-16	Keratinocyte	NDUFB8
5.33633797613327e-20	0.419674530320696	0.512	0.307	6.64587531547637e-16	Keratinocyte	S100A4
5.91506205423053e-20	-0.267578571788828	0.301	0.511	7.36661828233871e-16	Keratinocyte	PPP1R16A
7.80782658977159e-20	0.311614226643722	0.861	0.799	9.72386723490153e-16	Keratinocyte	PSMB6
2.04119566977426e-19	0.419417731629934	0.573	0.414	2.54210508713687e-15	Keratinocyte	ETS2
2.35888431858251e-19	0.319223150588047	0.831	0.759	2.93775453036266e-15	Keratinocyte	PSMB3
2.46146532335192e-19	-0.297194964451309	0.937	0.982	3.06550891370248e-15	Keratinocyte	PPDPF
3.13509707206716e-19	0.334629436562505	0.779	0.703	3.90444989355244e-15	Keratinocyte	SNU13
5.49760694486367e-19	-0.258851266581399	0.245	0.433	6.84671968913321e-15	Keratinocyte	TMEM79
1.13298554235433e-18	0.367380784321901	0.957	0.96	1.41102019444808e-14	Keratinocyte	EMP2
1.28170845529575e-18	0.317252228599022	0.843	0.798	1.59623971022533e-14	Keratinocyte	POMP
1.81715881222276e-18	0.361883480892509	0.622	0.495	2.26308958474222e-14	Keratinocyte	ATP6V0B
2.45199218261583e-18	-0.59777447300893	0.051	0.17	3.05371106422975e-14	Keratinocyte	KRT15
3.06037725206428e-18	-0.324410749353604	0.809	0.916	3.81139382972085e-14	Keratinocyte	SNHG8
7.87065008850491e-18	0.284636582454856	0.953	0.949	9.80210762022402e-14	Keratinocyte	NDUFS5
1.13366226677459e-17	0.314790930841902	0.265	0.118	1.41186298704107e-13	Keratinocyte	SNRK
2.11740569492935e-17	0.322415040403352	0.851	0.81	2.63701705246501e-13	Keratinocyte	RBM8A
2.51723117639545e-17	-0.251386768101595	0.429	0.619	3.13495970708289e-13	Keratinocyte	AP2M1
2.60132729696737e-17	0.267745682046693	0.965	0.952	3.23969301564316e-13	Keratinocyte	COX7A2
1.00652666953564e-16	0.292860938026152	0.365	0.201	1.25352831423969e-12	Keratinocyte	TPM4
1.09426317325876e-16	0.36935648647431	0.472	0.318	1.36279535597646e-12	Keratinocyte	CHMP1B
1.48573991772305e-16	0.379133271582023	0.705	0.603	1.85034049353229e-12	Keratinocyte	DDX21
7.28377528996564e-16	-0.252306853063576	0.672	0.804	9.07121374612321e-12	Keratinocyte	HMGN1
8.40190459223432e-16	0.360342605798016	0.662	0.539	1.04637319791686e-11	Keratinocyte	CD44
1.19128606344824e-15	0.274053535509966	0.882	0.859	1.48362766341844e-11	Keratinocyte	TRMT112
1.24411882126563e-15	0.309197814577019	0.727	0.626	1.54942558000421e-11	Keratinocyte	CD99
1.3575201764093e-15	0.316155342851284	0.782	0.735	1.69065562770014e-11	Keratinocyte	NDUFA12
1.93491301201631e-15	0.389370326753177	0.949	0.917	2.40974066516511e-11	Keratinocyte	NEAT1
1.12348085583392e-14	-0.536753387223085	0.394	0.576	1.39918305785557e-10	Keratinocyte	HMGB2
2.29186932368939e-14	0.300296950635443	0.732	0.684	2.85429405572277e-10	Keratinocyte	NOP10
2.34325300100866e-14	0.254178026636976	0.99	0.987	2.91828728745618e-10	Keratinocyte	HINT1
2.39653753600147e-14	-0.424947465859774	0.5	0.663	2.98464784733623e-10	Keratinocyte	MTRNR2L12
2.86857957882155e-14	0.330693276981264	0.912	0.848	3.57252900746435e-10	Keratinocyte	FTH1
3.25407917655731e-14	0.330736030890562	0.434	0.298	4.05263020648447e-10	Keratinocyte	TOP1
3.95622487774659e-14	0.557666651720266	0.927	0.871	4.9270824627456e-10	Keratinocyte	KRTDAP
1.11367168632689e-13	-0.265398439753344	0.867	0.931	1.38696671815151e-09	Keratinocyte	NPM1
1.15467394560066e-13	-0.279357311623435	0.632	0.769	1.43803093185107e-09	Keratinocyte	EGR1
2.18609706562502e-13	0.282809569917768	0.771	0.728	2.7225652855294e-09	Keratinocyte	MINOS1
2.48461662195846e-13	-0.404467474655428	0.363	0.499	3.09434154098707e-09	Keratinocyte	HSPA1B
2.91197220541252e-13	0.356222662915264	0.443	0.308	3.62657018462075e-09	Keratinocyte	CD55
3.08089624621935e-13	0.305653989774205	0.205	0.087	3.83694818504158e-09	Keratinocyte	ADM
3.08765710945276e-13	-0.259799325746737	0.575	0.717	3.84536816411247e-09	Keratinocyte	HNRNPA0
3.31319775292203e-13	-0.342331776858811	0.867	0.917	4.1262564814891e-09	Keratinocyte	TUBB4B
4.93432928896847e-13	-0.3328070538441	0.529	0.653	6.14521369648133e-09	Keratinocyte	ADRB2
5.94502051621977e-13	-0.293759110315958	0.919	0.954	7.4039285509001e-09	Keratinocyte	EIF5A
6.36512125555123e-13	0.276100844385814	0.355	0.217	7.9271220116635e-09	Keratinocyte	REL
2.14192068772096e-12	0.266105386585483	0.749	0.659	2.66754802448768e-08	Keratinocyte	PRELID1
2.16147134402341e-12	0.262739093563599	0.578	0.443	2.69189641184675e-08	Keratinocyte	TMBIM6
2.21742249837645e-12	0.267404765617769	0.827	0.762	2.76157797947803e-08	Keratinocyte	MYL12A
7.31705283007367e-12	0.306626278875884	0.6	0.497	9.11265759457374e-08	Keratinocyte	SERP1
7.53908316933933e-12	0.267641294698162	0.766	0.728	9.3891741790952e-08	Keratinocyte	PRDX5
1.06280030125826e-11	-0.394259870883062	0.788	0.844	1.32361149518703e-07	Keratinocyte	DNAJB1
9.57047098329112e-11	-0.276861437695539	0.727	0.812	1.19190645625908e-06	Keratinocyte	BTG1
1.51949556440576e-10	0.271154866977606	0.735	0.658	1.89237977591093e-06	Keratinocyte	SERPINB5
1.70519629625862e-10	0.287444179768893	0.921	0.852	2.12365146736049e-06	Keratinocyte	FTL
2.23716445395891e-10	0.304393744930594	0.715	0.658	2.78616461096042e-06	Keratinocyte	TINCR
2.67231956507575e-10	0.311756440415136	0.509	0.42	3.32810678634534e-06	Keratinocyte	FDPS
2.79733758431276e-10	0.521906222711145	0.611	0.492	3.48380422750312e-06	Keratinocyte	CALML5
2.80136214515835e-10	0.254421728234181	0.455	0.321	3.48881641558021e-06	Keratinocyte	ZFP36L2
3.06363411442812e-10	0.267443081173089	0.608	0.543	3.81544992610878e-06	Keratinocyte	RAB11A
3.40613076773216e-10	0.288734749393289	0.564	0.473	4.24199525813363e-06	Keratinocyte	FKBP2
3.56633481783642e-10	0.25229701317028	0.809	0.81	4.44151338213347e-06	Keratinocyte	EIF6
3.57221846374773e-10	0.279377578750636	0.777	0.751	4.44884087475142e-06	Keratinocyte	DRAP1
6.62558185812928e-10	0.269237710130651	0.347	0.235	8.2514996461142e-06	Keratinocyte	DSG3
8.07986352284138e-10	0.261133249785617	0.78	0.732	1.00626620313467e-05	Keratinocyte	RBM39
8.37179128062322e-10	0.274990631742433	0.667	0.588	1.04262288608882e-05	Keratinocyte	SELENOK
2.0002777680707e-09	0.272262899596604	0.702	0.674	2.49114593235525e-05	Keratinocyte	EIF5B
3.09086463100046e-09	0.262060462410288	0.35	0.245	3.84936281144797e-05	Keratinocyte	CD81
5.34793911843369e-09	0.260233311157374	0.857	0.827	6.66032337809732e-05	Keratinocyte	NCL
5.79412181558444e-09	0.260191267255749	0.642	0.587	7.21599930912886e-05	Keratinocyte	TMEM147
7.18636711002159e-09	0.30057759393977	0.157	0.073	8.94990159882089e-05	Keratinocyte	TM4SF1
1.6949049787474e-08	0.390226350163423	0.123	0.051	0.000211083466053201	Keratinocyte	EDN2
3.92200238363814e-08	-0.27795053105874	0.518	0.611	0.000488446176858294	Keratinocyte	CRIP1
4.05102749334179e-08	0.256071023351625	0.515	0.438	0.000504514964020786	Keratinocyte	NOP16
4.15366847690924e-08	0.28166140400494	0.693	0.604	0.000517297872114277	Keratinocyte	SAT1
1.49535330372711e-07	-0.280779799535948	0.268	0.372	0.00186231300446175	Keratinocyte	PCNA
5.01316748730819e-07	0.371262346852974	0.998	0.987	0.00624339878869362	Keratinocyte	KRT10
5.51504476766025e-06	-0.446237620897802	0.121	0.19	0.0686843675364408	Keratinocyte	CYR61
7.89457923116101e-06	0.300250558821763	0.548	0.469	0.0983190897448792	Keratinocyte	MT1G
5.73623070447072e-05	0.279083970170386	0.378	0.321	0.714390171934783	Keratinocyte	ARID5B
0.000122250036642136	-0.343800693863987	0.152	0.091	1	Keratinocyte	CD74
0.036312458020915	0.29982101514077	0.363	0.35	1	Keratinocyte	SULT2B1
2.29397354507043e-123	2.38107218059737	0.947	0.005	2.85691465303071e-119	Stem cell	RPS4Y1
1.30767370212792e-85	1.59475159097749	1	0.847	1.62857682863011e-81	Stem cell	RPS26
3.25136524632643e-82	-0.808886301518413	1	1	4.04925027777494e-78	Stem cell	EEF1A1
7.2980409587913e-70	-1.79968686674974	0.041	0.8	9.08898021007869e-66	Stem cell	LGALS7
2.66912640406423e-55	-1.40327578779765	0.918	1	3.32413002362159e-51	Stem cell	FOS
5.12666711606232e-42	0.390264281799479	1	1	6.38475122634401e-38	Stem cell	RPL18A
1.29107989900453e-41	-0.42130780486945	1	1	1.60791090622024e-37	Stem cell	RPL3
2.84987201346852e-41	-1.09041503800397	0.988	1	3.5492306055737e-37	Stem cell	JUNB
3.44571669630441e-40	-0.523095496913899	1	1	4.29129557357751e-36	Stem cell	RPL37
1.86987317398605e-39	0.763824221403148	0.918	0.47	2.32874005088222e-35	Stem cell	KRT17
6.82961600151697e-37	0.910691964425788	0.992	0.937	8.50560376828924e-33	Stem cell	GSTP1
1.06183511884318e-35	0.805387270284527	1	0.942	1.32240945700729e-31	Stem cell	UBB
1.31242310986983e-35	-1.16934702073572	0.816	0.981	1.63449174103189e-31	Stem cell	ZFP36
9.96945528574907e-33	0.671387371700823	0.992	0.995	1.24159596128719e-28	Stem cell	PFN1
1.77113245614472e-32	1.16218661584874	0.837	0.491	2.20576836088263e-28	Stem cell	TNFRSF12A
2.65007765361731e-32	1.04620823295817	0.931	0.659	3.300406709815e-28	Stem cell	CCL27
