Exposure	MR Analysis	Causal Estimate	Sd	T-stat	P-value	id	RSSobs	Global.Test.Pvalue
beta.exposure	Raw	-0.385764013264933	0.136818399194868	-2.8195331588078	0.0136452743732253	IL_12_P70	9.79937707734327	0.865
beta.exposure	Outlier-corrected	NA	NA	NA	NA	IL_12_P70	9.79937707734327	0.865
beta.exposure	Raw	-0.161060399468021	0.173460497624972	-0.92851341759805	0.371441878515611	IL_13	23.9024552060748	0.125
beta.exposure	Outlier-corrected	NA	NA	NA	NA	IL_13	23.9024552060748	0.125
beta.exposure	Raw	-0.372574642009305	0.230375496009988	-1.61724944042291	0.140279114398902	MIF	11.6538392793845	0.4225
beta.exposure	Outlier-corrected	NA	NA	NA	NA	MIF	11.6538392793845	0.4225
