id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95
eqtl-a-ENSG00000080824	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000080824 || id:eqtl-a-ENSG00000080824	MR IVW	3	0.000202509979867896	0.000170698527284487	0.235479987601773	-0.000132059133609699	0.000537079093345491	1.0002025304864	0.999867949585814	1.00053722334615
eqtl-a-ENSG00000080824	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000080824 || id:eqtl-a-ENSG00000080824	MR Egger	3	0.000245156896098795	0.00026398708469533	0.52353402900416	-0.000272257789904052	0.000762571582101643	1.00024518694951	0.999727779268885	1.00076286241373
eqtl-a-ENSG00000080824	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000080824 || id:eqtl-a-ENSG00000080824	Weighted median	3	0.000213172721030721	0.00017582682100681	0.225358684576621	-0.000131447848142627	0.000557793290204068	1.00021319544395	0.999868560790747	1.00055794888581
eqtl-a-ENSG00000096384	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000096384 || id:eqtl-a-ENSG00000096384	MR IVW	2	2.80785283096343e-05	0.000546190612986877	0.959000466618202	-0.00104245507314464	0.00109861212976391	1.00002807892252	0.998958088094386	1.00109921582513
eqtl-a-ENSG00000141736	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000141736 || id:eqtl-a-ENSG00000141736	MR IVW	13	-0.000105750867452758	0.000194775133623273	0.58717232873266	-0.000487510129354373	0.000276008394448857	0.999894254723973	0.9995126086844	1.00027604648827
eqtl-a-ENSG00000141736	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000141736 || id:eqtl-a-ENSG00000141736	MR Egger	13	-0.000219585526554019	0.000592323316831836	0.717886881399076	-0.00138053922754442	0.00094136817443638	0.999780438580583	0.998620413278361	1.00094181140053
eqtl-a-ENSG00000141736	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000141736 || id:eqtl-a-ENSG00000141736	Weighted median	13	5.43988788435818e-05	0.000229605695945231	0.812716497620935	-0.000395628285209072	0.000504426042896235	1.00005440035849	0.999604449965341	1.00050455328711
eqtl-a-ENSG00000197122	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000197122 || id:eqtl-a-ENSG00000197122	MR IVW	9	-0.000180294759523147	0.000174396598822038	0.301220138344465	-0.000522112093214341	0.000161522574168047	0.9998197214926	0.999478024183586	1.00016153561964
eqtl-a-ENSG00000197122	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000197122 || id:eqtl-a-ENSG00000197122	MR Egger	9	-0.000102471798186617	0.000355679028421645	0.781612331537347	-0.000799602693893041	0.000594659097519806	0.999897533451869	0.999200716903152	1.00059483594229
eqtl-a-ENSG00000197122	ieu-b-4953	Liver cell carcinoma || id:ieu-b-4953	ENSG00000197122 || id:eqtl-a-ENSG00000197122	Weighted median	9	-0.000195872647463361	0.000218032574109723	0.368991444158975	-0.000623216492718419	0.000231471197791696	0.999804146534331	0.999376977666343	1.00023149798932
