id.exposure	id.outcome	outcome	exposure	method	nsnp	b	se	pval	lo_ci	up_ci	or	or_lci95	or_uci95	qvalue
GCST90274828	GCST90018849	gastric_cancer	Neurturin levels	Inverse variance weighted	25	-0.265177681150363	0.0859775121313354	0.00204053755213896	-0.43369360492778	-0.0966617573729456	0.767069644049954	0.648110803023102	0.907863032182708	0.0981940765781009
GCST90274841	GCST90018849	gastric_cancer	Tumor necrosis factor receptor superfamily member 9 levels	Inverse variance weighted	39	-0.15376666081848	0.0501266330369515	0.00215811157314508	-0.252014861570905	-0.0555184600660548	0.857472079503015	0.777233187076994	0.945994560387176	0.0981940765781009
GCST90274820	GCST90018849	gastric_cancer	Leukemia inhibitory factor receptor levels	Inverse variance weighted	30	-0.120426677176003	0.0418012547389592	0.00396498021072821	-0.202357136464363	-0.0384962178876429	0.886542088731845	0.8168031656512	0.962235344015121	0.120271066392089
GCST90274801	GCST90018849	gastric_cancer	Interleukin-17A levels	Inverse variance weighted	24	-0.19094288388032	0.0712631687098387	0.00737531487536474	-0.330618694551604	-0.0512670732090361	0.826179774986522	0.718479076802534	0.950024910446178	0.167788413414548
GCST90274761	GCST90018849	gastric_cancer	Axin-1 levels	Inverse variance weighted	13	0.203818102556438	0.0834557320536389	0.0145968388581544	0.0402448677313063	0.367391337381571	1.22607511324289	1.04106566637154	1.44396288521638	0.26566246721841
GCST90274846	GCST90018849	gastric_cancer	Tumor necrosis factor ligand superfamily member 12 levels	Inverse variance weighted	44	-0.121072777121905	0.0518950044075429	0.0196463938701373	-0.222786985760689	-0.019358568483121	0.885969478937773	0.800285303304459	0.98082760531546	0.297970307030416
GCST90274815	GCST90018849	gastric_cancer	Interleukin-6 levels	Inverse variance weighted	13	0.128248364963485	0.0594182756506122	0.0308967995994375	0.0117885446882852	0.244708185238685	1.1368353176992	1.01185830342973	1.2772485388395	0.390980236987285
GCST90274805	GCST90018849	gastric_cancer	Interleukin-1-alpha levels	Inverse variance weighted	25	0.0856665053403964	0.0404912070628753	0.0343718889659152	0.0063037394971609	0.165029271183632	1.08944294431132	1.00632364987762	1.1794276414492	0.390980236987285
GCST90274790	GCST90018849	gastric_cancer	Fibroblast growth factor 5 levels	Inverse variance weighted	34	-0.0612957396552198	0.0304452892631717	0.0440822537837959	-0.120968506611036	-0.0016229726994033	0.940545042174515	0.886061864244404	0.998378343608581	0.431040951626258
GCST90274765	GCST90018849	gastric_cancer	C-C motif chemokine 19 levels	Inverse variance weighted	37	0.0749418958579113	0.0380845395840061	0.0490936569150562	0.000296198273259385	0.149587593442563	1.07782152317026	1.0002962421443	1.16135519345625	0.431040951626258
GCST90274812	GCST90018849	gastric_cancer	Interleukin-33 levels	Inverse variance weighted	24	-0.0773514142825414	0.0401198561813342	0.0538540982313535	-0.155986332397956	0.00128350383287368	0.925564539851176	0.855570883893468	1.00128432787643	0.431040951626258
GCST90274775	GCST90018849	gastric_cancer	CUB domain-containing protein 1 levels	Inverse variance weighted	35	0.0966322767205808	0.0507379939843685	0.0568405650496164	-0.00281419148878155	0.196078744929943	1.10145526839884	0.997189764636118	1.21662270443205	0.431040951626258
GCST90274803	GCST90018849	gastric_cancer	Interleukin-18 levels	Inverse variance weighted	33	-0.0907957604706824	0.0494307054026701	0.0662351215338031	-0.187679943059916	0.00608842211855094	0.913204204250807	0.828879953565087	1.00610699423299	0.449856088942929
GCST90274840	GCST90018849	gastric_cancer	TNF-beta levels	Inverse variance weighted	42	-0.062739507968318	0.0361627298639043	0.0827546593236165	-0.13361845850157	0.00813944256493443	0.939188092841516	0.874923820673941	1.00817265788447	0.449856088942929
GCST90274844	GCST90018849	gastric_cancer	TNF-related activation-induced cytokine levels	Inverse variance weighted	48	-0.0703682985087228	0.0410567097932033	0.0865417083226289	-0.150839449703401	0.0101028526859556	0.932050483881488	0.859985758544736	1.01015405879948	0.449856088942929
GCST90274816	GCST90018849	gastric_cancer	Interleukin-7 levels	Inverse variance weighted	26	0.114403915970988	0.0674196282888626	0.0897168337278184	-0.0177385554751827	0.246546387417159	1.12120490600352	0.982417846552569	1.27959853911214	0.449856088942929
GCST90274792	GCST90018849	gastric_cancer	Glial cell line-derived neurotrophic factor levels	Inverse variance weighted	26	0.118429560717268	0.0703175516711691	0.0921409896320997	-0.0193928405582234	0.25625196199276	1.12572757586617	0.980793990894129	1.29207824153799	0.449856088942929
GCST90274823	GCST90018849	gastric_cancer	Monocyte chemoattractant protein-3 levels	Inverse variance weighted	29	-0.102139422041273	0.061771985300101	0.0982309753057695	-0.223212513229471	0.0189336691469248	0.902903658221818	0.799944832370046	1.01911404767126	0.449856088942929
GCST90274773	GCST90018849	gastric_cancer	T-cell surface glycoprotein CD5 levels	Inverse variance weighted	30	0.104937272213106	0.063493605120372	0.0983874735462479	-0.0195101938228232	0.229384738249035	1.11064094012239	0.980678898270777	1.2578258796544	0.449856088942929
GCST90274776	GCST90018849	gastric_cancer	Macrophage colony-stimulating factor 1 levels	Inverse variance weighted	28	-0.131674915834727	0.0814386904608939	0.105908624304833	-0.291294749138079	0.0279449174686246	0.876625925971004	0.747295380884084	1.02833903934396	0.449856088942929
GCST90274837	GCST90018849	gastric_cancer	STAM binding protein levels	Inverse variance weighted	22	0.100527985394578	0.062525683148845	0.107881819541937	-0.0220223535771585	0.223078324366314	1.10575458624948	0.978218368127039	1.24991846897417	0.449856088942929
GCST90274838	GCST90018849	gastric_cancer	Transforming growth factor-alpha levels	Inverse variance weighted	26	-0.106346885021273	0.0663089945830715	0.108756417107082	-0.236312514404094	0.0236187443615468	0.899112705245018	0.789533894659171	1.02389987586535	0.449856088942929
GCST90274843	GCST90018849	gastric_cancer	TNF-related apoptosis-inducing ligand levels	Inverse variance weighted	38	-0.0615235136951694	0.0401365042672399	0.125311140730758	-0.14019106205896	0.0171440346686208	0.940330834826867	0.869192149891202	1.01729183706603	0.480302331999151
GCST90274777	GCST90018849	gastric_cancer	Cystatin D levels	Inverse variance weighted	50	-0.0428849335517471	0.0280779365519786	0.126673142505271	-0.0979176891936252	0.0121478220901309	0.958021619870181	0.906723533827676	1.01222190656531	0.480302331999151
GCST90274788	GCST90018849	gastric_cancer	Fibroblast growth factor 21 levels	Inverse variance weighted	28	-0.0772237708735138	0.0513823535275286	0.132858650432688	-0.17793318378747	0.0234856420404423	0.925682689604676	0.836998346679878	1.02376360148472	0.483605487574985
GCST90274795	GCST90018849	gastric_cancer	Interleukin-10 levels	Inverse variance weighted	32	-0.113487372761309	0.0769801764652014	0.140416573019968	-0.264368518633104	0.0373937731104861	0.892715468871324	0.767690579238908	1.03810171690818	0.491458005569888
GCST90274766	GCST90018849	gastric_cancer	C-C motif chemokine 20 levels	Inverse variance weighted	33	-0.0879336544214614	0.0620025879981448	0.156124924908959	-0.209458726897825	0.0335914180549024	0.915821635424008	0.811023112182101	1.03416198048174	0.511880088878866
GCST90274769	GCST90018849	gastric_cancer	C-C motif chemokine 28 levels	Inverse variance weighted	38	0.08713738772599	0.0616454743742659	0.157501565808882	-0.0336877420475712	0.207962517499551	1.09104656582841	0.966873371404117	1.23116702146557	0.511880088878866
GCST90274835	GCST90018849	gastric_cancer	Signaling lymphocytic activation molecule levels	Inverse variance weighted	40	0.0742767750247042	0.0542539406630846	0.170981240467458	-0.0320609486749416	0.18061449872435	1.0771048799743	0.968447554685187	1.19795327775036	0.531338555856776
GCST90274808	GCST90018849	gastric_cancer	Interleukin-20 receptor subunit alpha levels	Inverse variance weighted	23	0.0907815269784055	0.0669584857630191	0.17516655687586	-0.0404571051171119	0.222020159073923	1.09502974466637	0.960350357744044	1.24859654816069	0.531338555856776
GCST90274784	GCST90018849	gastric_cancer	C-X-C motif chemokine 9 levels	Inverse variance weighted	38	0.0612436845664676	0.0473355695772017	0.19572776374874	-0.0315340318048477	0.154021400937783	1.06315795780948	0.968957980503729	1.16651585104446	0.543309257354756
GCST90274762	GCST90018849	gastric_cancer	beta-nerve growth factor levels	Inverse variance weighted	34	-0.0674014593097648	0.052222291275249	0.196820027284411	-0.169757150209253	0.0349542315897233	0.934819833869176	0.843869725300566	1.03557231121656	0.543309257354756
GCST90274829	GCST90018849	gastric_cancer	Neurotrophin-3 levels	Inverse variance weighted	32	0.0764322252617548	0.0599963175807196	0.202681630118846	-0.0411605571964556	0.194025007719965	1.07942902983803	0.959675034844488	1.21412664511573	0.543309257354756
GCST90274813	GCST90018849	gastric_cancer	Interleukin-4 levels	Inverse variance weighted	24	0.0942230830796133	0.0740127318253917	0.202994667583096	-0.0508418712981545	0.239288037457381	1.09880484334596	0.950428948746326	1.27034439065975	0.543309257354756
GCST90274797	GCST90018849	gastric_cancer	Interleukin-10 receptor subunit beta levels	Inverse variance weighted	29	0.0511931221605682	0.0419986110323734	0.22287297440464	-0.0311241554628836	0.13351039978402	1.05252613977904	0.969355214859216	1.14283315129125	0.579469733452064
GCST90274836	GCST90018849	gastric_cancer	Sulfotransferase 1A1 levels	Inverse variance weighted	33	0.0489897372182712	0.0428854053242452	0.253312494947461	-0.0350656572172494	0.133045131653792	1.05020957261311	0.965542019374228	1.14230155112569	0.640317695561638
GCST90274768	GCST90018849	gastric_cancer	C-C motif chemokine 25 levels	Inverse variance weighted	38	-0.0310906984784238	0.0283195753225268	0.272269181244457	-0.0865970661105763	0.0244156691537287	0.969387647104115	0.917046530324522	1.02471617228137	0.669635013330961
GCST90274774	GCST90018849	gastric_cancer	T-cell surface glycoprotein CD6 isoform levels	Inverse variance weighted	24	0.0476370499742521	0.0444023811966972	0.283338874520488	-0.0393916171712745	0.134665717119779	1.0487899279048	0.961374144793526	1.14415424923955	0.678522041614852
GCST90274831	GCST90018849	gastric_cancer	Oncostatin-M levels	Inverse variance weighted	26	0.0490649657532974	0.0474961290203538	0.301589469481777	-0.044027447126596	0.142157378633191	1.05028858131254	0.956927692197084	1.15275805374888	0.698358237861756
GCST90274821	GCST90018849	gastric_cancer	Monocyte chemoattractant protein-1 levels	Inverse variance weighted	30	0.0422408015492637	0.0413477252918189	0.306970654005167	-0.0388007400227015	0.123282343121229	1.04314563959571	0.96194236666504	1.13120376346461	0.698358237861756
GCST90274782	GCST90018849	gastric_cancer	C-X-C motif chemokine 5 levels	Inverse variance weighted	23	-0.0492018105615153	0.0537115938599202	0.359647457116916	-0.154476534526959	0.0560729134039283	0.951988988878732	0.856863598615865	1.05767479959507	0.790263046964549
GCST90274786	GCST90018849	gastric_cancer	Protein S100-A12 levels	Inverse variance weighted	26	0.0544546234784684	0.0600794971804125	0.364736790906715	-0.0633011909951402	0.172210437952077	1.05596455932801	0.938660714954242	1.18792779200434	0.790263046964549
GCST90274772	GCST90018849	gastric_cancer	CD40L receptor levels	Inverse variance weighted	26	0.0329405733510685	0.0395373439607593	0.404759635033313	-0.0445526208120196	0.110433767514157	1.03348912062123	0.95642527089506	1.11676238065402	0.791110181519966
GCST90274839	GCST90018849	gastric_cancer	Tumor necrosis factor levels	Inverse variance weighted	29	0.043288648515591	0.052476667473149	0.409421382105151	-0.0595656197317811	0.146142916762963	1.04423926946791	0.942173706376806	1.15736158260265	0.791110181519966
GCST90274778	GCST90018849	gastric_cancer	Fractalkine levels	Inverse variance weighted	34	-0.0629744143307793	0.0811659836646557	0.43782456469692	-0.222059742313504	0.0961109136519459	0.938967497493599	0.800867517227135	1.10088115997261	0.791110181519966
GCST90274822	GCST90018849	gastric_cancer	Monocyte chemoattractant protein 2 levels	Inverse variance weighted	41	0.0139503098287826	0.0184561096562289	0.449730708870246	-0.0222236650974261	0.0501242847549913	1.01404806946438	0.978021461320667	1.05140176146634	0.791110181519966
GCST90274794	GCST90018849	gastric_cancer	Interferon gamma levels	Inverse variance weighted	21	0.037688395701876	0.0501908500956375	0.452711804694874	-0.0606856704855736	0.136062461889326	1.03840761018547	0.9411190147711	1.14575345728548	0.791110181519966
GCST90274802	GCST90018849	gastric_cancer	Interleukin-17C levels	Inverse variance weighted	37	-0.0370275254593392	0.0499072801232827	0.458131968625431	-0.134845794500973	0.0607907435822948	0.963649610085835	0.87385065387493	1.06267651903765	0.791110181519966
GCST90274770	GCST90018849	gastric_cancer	C-C motif chemokine 4 levels	Inverse variance weighted	32	-0.0408223381806125	0.0554040020662158	0.461236634059049	-0.149414182230396	0.0677695058691705	0.959999670086114	0.861212342170872	1.07011862398808	0.791110181519966
GCST90274796	GCST90018849	gastric_cancer	Interleukin-10 receptor subunit alpha levels	Inverse variance weighted	22	-0.0353746734837942	0.0482604786184314	0.463561681702993	-0.12996521157592	0.0592158646083314	0.965243697279773	0.878125979008152	1.06100424928856	0.791110181519966
GCST90274807	GCST90018849	gastric_cancer	Interleukin-20 levels	Inverse variance weighted	24	-0.06157156403982	0.0846635965455866	0.467073086017504	-0.22751221326917	0.10436908518953	0.940285652691685	0.796512693414164	1.11001006759612	0.791110181519966
GCST90274798	GCST90018849	gastric_cancer	Interleukin-12 subunit beta levels	Inverse variance weighted	37	-0.0282700155144282	0.0391393380375458	0.470115209648241	-0.104983118068018	0.0484430870391617	0.9721258423006	0.900339721931914	1.04963563224873	0.791110181519966
GCST90274848	GCST90018849	gastric_cancer	Vascular endothelial growth factor A levels	Inverse variance weighted	36	-0.0206468877455612	0.029593440493738	0.485374460012269	-0.0786500311132877	0.0373562556221654	0.979564799841371	0.924363366262708	1.03806277066973	0.791110181519966
GCST90274763	GCST90018849	gastric_cancer	Caspase 8 levels	Inverse variance weighted	22	0.0513367744756692	0.0744862435013556	0.490690190541289	-0.0946562627869878	0.197329811738326	1.0526773484562	0.909685573516073	1.21814573322262	0.791110181519966
GCST90274764	GCST90018849	gastric_cancer	Eotaxin levels	Inverse variance weighted	28	0.0436261950826582	0.0636541762357873	0.49311510509683	-0.081135990339485	0.168388380504801	1.04459180834431	0.922068290538287	1.18339612939409	0.791110181519966
GCST90274842	GCST90018849	gastric_cancer	Tumor necrosis factor ligand superfamily member 14 levels	Inverse variance weighted	40	0.0244943507857915	0.0358298084963977	0.494208504394878	-0.045732073867148	0.0947207754387309	1.02479680179419	0.955297877171981	1.09935184622894	0.791110181519966
GCST90274827	GCST90018849	gastric_cancer	Matrix metalloproteinase-10 levels	Inverse variance weighted	25	0.0468013959450522	0.0686701743250369	0.495530553259759	-0.08779214573202	0.181394937622124	1.04791386846804	0.915951241313362	1.19888857200857	0.791110181519966
GCST90274771	GCST90018849	gastric_cancer	Natural killer cell receptor 2B4 levels	Inverse variance weighted	33	0.0303464349344808	0.0471238523012242	0.519593680123295	-0.0620163155759187	0.12270918544488	1.03081158124573	0.939867552185592	1.13055559111429	0.804151077978113
GCST90274811	GCST90018849	gastric_cancer	Interleukin-2 receptor subunit beta levels	Inverse variance weighted	22	-0.0592165823914488	0.0934171564345632	0.526149949614511	-0.242314209003193	0.123881044220295	0.942502617579217	0.78480954458201	1.13188121917757	0.804151077978113
GCST90274819	GCST90018849	gastric_cancer	Leukemia inhibitory factor levels	Inverse variance weighted	29	-0.0351325993081333	0.0566855765662612	0.535402490654768	-0.146236329378005	0.0759711307617387	0.965477386135981	0.863953501462534	1.07893142577927	0.804151077978113
GCST90274793	GCST90018849	gastric_cancer	Hepatocyte growth factor levels	Inverse variance weighted	33	-0.0387686295060976	0.0631408795258565	0.539213972143974	-0.162524753376776	0.0849874943645812	0.961973255627305	0.849995049717264	1.08870345168482	0.804151077978113
GCST90274783	GCST90018849	gastric_cancer	C-X-C motif chemokine 6 levels	Inverse variance weighted	27	-0.0190237172100142	0.0321222014096934	0.553696877501333	-0.0819832319730133	0.043935797552985	0.981156091681768	0.92128740673893	1.04491526661781	0.804151077978113
GCST90274789	GCST90018849	gastric_cancer	Fibroblast growth factor 23 levels	Inverse variance weighted	29	0.0412404991724972	0.071251023420257	0.562720278130159	-0.0984115067312066	0.180892505076201	1.04210270024743	0.906275888381617	1.19828636266851	0.804151077978113
GCST90274799	GCST90018849	gastric_cancer	Interleukin-13 levels	Inverse variance weighted	30	0.0271449245503131	0.0472408142810633	0.565556802094497	-0.0654470714405709	0.119736920541197	1.0275167043698	0.936648620909868	1.12720026933192	0.804151077978113
GCST90274791	GCST90018849	gastric_cancer	Fms-related tyrosine kinase 3 ligand levels	Inverse variance weighted	45	0.0239639121900019	0.0432758661883072	0.579751512585628	-0.0608567855390802	0.108784609919084	1.02425335416322	0.940957988917898	1.11492218129852	0.811652117619878
GCST90274759	GCST90018849	gastric_cancer	Adenosine Deaminase levels	Inverse variance weighted	27	-0.030451220250272	0.0571068504578658	0.593872748265123	-0.142380647147689	0.081478206647145	0.970007747648345	0.867291061777182	1.08488957394507	0.818824546850397
GCST90274785	GCST90018849	gastric_cancer	Delta and Notch-like epidermal growth factor-related receptor levels	Inverse variance weighted	28	-0.0318459469631336	0.0651278426719184	0.624858742998696	-0.159496518600094	0.0958046246738265	0.968655794952445	0.852572935538595	1.10054402384027	0.829245675893
GCST90274832	GCST90018849	gastric_cancer	Programmed cell death 1 ligand 1 levels	Inverse variance weighted	31	-0.0229531260636681	0.04717448381616	0.62657153989138	-0.115415114343342	0.0695088622160055	0.977308292986342	0.890996201824771	1.07198156129483	0.829245675893
GCST90274806	GCST90018849	gastric_cancer	Interleukin-2 levels	Inverse variance weighted	22	0.0261859267726405	0.0541635130599929	0.628768699303483	-0.0799745588249456	0.132346412370227	1.02653179047439	0.923139831849947	1.14150368178008	0.829245675893
GCST90274760	GCST90018849	gastric_cancer	Artemin levels	Inverse variance weighted	33	-0.0236870760750051	0.051313785561306	0.644359351444053	-0.124262095775165	0.0768879436251546	0.976591260718733	0.883148341097473	1.07992105757343	0.837667156877269
GCST90274833	GCST90018849	gastric_cancer	Stem cell factor levels	Inverse variance weighted	48	-0.0135195767925032	0.0329729283852311	0.681790904898294	-0.0781465164275562	0.0511073628425498	0.986571402225048	0.924828913987796	1.05243587972547	0.873844680925982
GCST90274780	GCST90018849	gastric_cancer	C-X-C motif chemokine 10 levels	Inverse variance weighted	34	-0.0223291325909493	0.0673197142585448	0.74012496144136	-0.154275772537697	0.109617507355799	0.977918317287797	0.85703564152571	1.11585118395372	0.920837892351714
GCST90274779	GCST90018849	gastric_cancer	C-X-C motif chemokine 1 levels	Inverse variance weighted	27	-0.0154573706894224	0.0466481279977102	0.740371814262766	-0.106887701564934	0.0759729601860896	0.984661481297154	0.898626581683087	1.0789333996045	0.920837892351714
GCST90274814	GCST90018849	gastric_cancer	Interleukin-5 levels	Inverse variance weighted	22	0.0203721527127052	0.0636222973576489	0.748813231143152	-0.104327550108287	0.145071855533697	1.02058108137946	0.900930149317979	1.15612264109283	0.920837892351714
GCST90274825	GCST90018849	gastric_cancer	Macrophage inflammatory protein 1a levels	Inverse variance weighted	23	-0.0108384229464371	0.0370205302434215	0.769699564739389	-0.0833986622235434	0.0617218163306691	0.989220101132474	0.919984311112041	1.06366640894311	0.930456843000647
GCST90274787	GCST90018849	gastric_cancer	Fibroblast growth factor 19 levels	Inverse variance weighted	33	-0.0170212251747157	0.060120175223653	0.777084835912628	-0.134856768613076	0.100814318263644	0.983122817459888	0.873841064192513	1.10607124546545	0.930456843000647
GCST90274767	GCST90018849	gastric_cancer	C-C motif chemokine 23 levels	Inverse variance weighted	36	0.010245766630371	0.0383066266409147	0.789109455840966	-0.0648352215858217	0.0853267548465638	1.01029843421688	0.937221884590289	1.08907286840328	0.932583902357506
GCST90274824	GCST90018849	gastric_cancer	Monocyte chemoattractant protein-4 levels	Inverse variance weighted	31	-0.0090868573576481	0.0366395477503276	0.804129137758592	-0.0809003709482903	0.0627266562329941	0.990954303362456	0.922285573304555	1.06473576056719	0.93682339592239
GCST90274804	GCST90018849	gastric_cancer	interleukin-18 receptor 1 levels	Inverse variance weighted	39	0.00760796797262074	0.0322113964686506	0.813286244811745	-0.0555263691059345	0.070742305051176	1.00763698209379	0.945987078508059	1.07330460505272	0.93682339592239
GCST90274809	GCST90018849	gastric_cancer	Interleukin-22 receptor subunit alpha-1 levels	Inverse variance weighted	22	-0.0107787256183709	0.057224687489322	0.85059604981686	-0.122939113097442	0.1013816618607	0.989279156692093	0.88431750427539	1.10669894594854	0.952514261474678
GCST90274818	GCST90018849	gastric_cancer	Latency-associated peptide transforming growth factor beta 1 levels	Inverse variance weighted	32	0.00925165584678358	0.0610697295728585	0.879586582962515	-0.110445014116019	0.128948325809586	1.00929458470027	0.895435565151957	1.13763133646854	0.952514261474678
GCST90274817	GCST90018849	gastric_cancer	Interleukin-8 levels	Inverse variance weighted	30	0.00562451844324248	0.0447591073269078	0.899999491836687	-0.0821033319174967	0.0933523688039817	1.00564036574432	0.921176766816585	1.09784851468765	0.952514261474678
GCST90274845	GCST90018849	gastric_cancer	Thymic stromal lymphopoietin levels	Inverse variance weighted	25	0.00791277023150904	0.0684763736996615	0.90800542698616	-0.126300922219827	0.142126462682846	1.00794415893379	0.881349589199641	1.15272241568902	0.952514261474678
GCST90274834	GCST90018849	gastric_cancer	SIR2-like protein 2 levels	Inverse variance weighted	21	-0.00922764625483812	0.0846787750829799	0.913224410541118	-0.175198045417479	0.156742752907802	0.990814797819566	0.839290786614573	1.16969467464089	0.952514261474678
GCST90274800	GCST90018849	gastric_cancer	Interleukin-15 receptor subunit alpha levels	Inverse variance weighted	24	0.0040159330601167	0.0384044137097087	0.916717361242091	-0.0712567178109124	0.0792885839311458	1.00402400772477	0.931222799960619	1.08251667391557	0.952514261474678
GCST90274758	GCST90018849	gastric_cancer	Eukaryotic translation initiation factor 4E-binding protein 1 levels	Inverse variance weighted	20	0.00709641265200908	0.0720639380335256	0.921556044206098	-0.134148905893701	0.148341731197719	1.00712165185555	0.874459842683788	1.15990920580561	0.952514261474678
GCST90274826	GCST90018849	gastric_cancer	Matrix metalloproteinase-1 levels	Inverse variance weighted	27	0.00469343000113219	0.0512975406060114	0.927099874963435	-0.0958497495866501	0.105236609588914	1.00470446139533	0.90860052341752	1.11097344623014	0.952514261474678
GCST90274781	GCST90018849	gastric_cancer	C-X-C motif chemokine 11 levels	Inverse variance weighted	40	0.00485586117405035	0.0557332004620149	0.930570640857229	-0.104381211731499	0.1140929340796	1.00486766997415	0.900881805240888	1.12085628579131	0.952514261474678
GCST90274810	GCST90018849	gastric_cancer	Interleukin-24 levels	Inverse variance weighted	22	-0.00811316073218284	0.0945206310907372	0.931597731500977	-0.193373597670028	0.177147276205662	0.991919662130648	0.824174007126051	1.19380689953123	0.952514261474678
GCST90274847	GCST90018849	gastric_cancer	Urokinase-type plasminogen activator levels	Inverse variance weighted	45	-0.00329907421970937	0.0453810317011961	0.942047071788143	-0.0922458963540538	0.085647747914635	0.996706361746116	0.91188089378727	1.08942250935782	0.952514261474678
GCST90274830	GCST90018849	gastric_cancer	Osteoprotegerin levels	Inverse variance weighted	30	-0.00104087997693027	0.0520733179444328	0.984052355508301	-0.103104583148019	0.101022823194158	0.998959661550728	0.902032631136113	1.10630189081814	0.984052355508301
