id.exposure	id.outcome	outcome	exposure	method	Q	Q_df	Q_pval
GCST90274761	GCST90018849	gastric_cancer	Axin-1 levels	Inverse variance weighted	10.6990229775521	12	0.554873292347474
GCST90274761	GCST90018849	gastric_cancer	Axin-1 levels	MR Egger	9.19586067731099	11	0.60381896502333
GCST90274765	GCST90018849	gastric_cancer	C-C motif chemokine 19 levels	Inverse variance weighted	41.8896079254197	36	0.230516360709003
GCST90274765	GCST90018849	gastric_cancer	C-C motif chemokine 19 levels	MR Egger	39.3980066078615	35	0.279569917952781
GCST90274790	GCST90018849	gastric_cancer	Fibroblast growth factor 5 levels	Inverse variance weighted	39.0805056317257	33	0.215387684261197
GCST90274790	GCST90018849	gastric_cancer	Fibroblast growth factor 5 levels	MR Egger	33.2912762737675	32	0.404208664768091
GCST90274801	GCST90018849	gastric_cancer	Interleukin-17A levels	Inverse variance weighted	19.8371100513208	23	0.651717049731949
GCST90274801	GCST90018849	gastric_cancer	Interleukin-17A levels	MR Egger	19.5797918855725	22	0.609306344183078
GCST90274805	GCST90018849	gastric_cancer	Interleukin-1-alpha levels	Inverse variance weighted	18.0581976089866	24	0.800176121413649
GCST90274805	GCST90018849	gastric_cancer	Interleukin-1-alpha levels	MR Egger	15.6530593099733	23	0.869713598245389
GCST90274815	GCST90018849	gastric_cancer	Interleukin-6 levels	Inverse variance weighted	9.33399497766856	12	0.67416902753719
GCST90274815	GCST90018849	gastric_cancer	Interleukin-6 levels	MR Egger	8.80876367477804	11	0.639539138761385
GCST90274820	GCST90018849	gastric_cancer	Leukemia inhibitory factor receptor levels	Inverse variance weighted	29.4662554873264	29	0.440990016410827
GCST90274820	GCST90018849	gastric_cancer	Leukemia inhibitory factor receptor levels	MR Egger	21.8839112944792	28	0.786637178153263
GCST90274828	GCST90018849	gastric_cancer	Neurturin levels	Inverse variance weighted	25.6562577561026	24	0.370833819876444
GCST90274828	GCST90018849	gastric_cancer	Neurturin levels	MR Egger	24.0117331529095	23	0.403158960068015
GCST90274841	GCST90018849	gastric_cancer	Tumor necrosis factor receptor superfamily member 9 levels	Inverse variance weighted	46.8475018812453	38	0.15373967183529
GCST90274841	GCST90018849	gastric_cancer	Tumor necrosis factor receptor superfamily member 9 levels	MR Egger	44.065562037413	37	0.197479644935584
GCST90274846	GCST90018849	gastric_cancer	Tumor necrosis factor ligand superfamily member 12 levels	Inverse variance weighted	51.7090648124521	43	0.170263221862433
GCST90274846	GCST90018849	gastric_cancer	Tumor necrosis factor ligand superfamily member 12 levels	MR Egger	48.4237594981362	42	0.229655983463786
