id.exposure	id.outcome	outcome	exposure	egger_intercept	se	pval
GCST90274761	GCST90018849	gastric_cancer	Axin-1 levels	0.0290473191192671	0.0236920760752991	0.245785044222034
GCST90274765	GCST90018849	gastric_cancer	C-C motif chemokine 19 levels	-0.0108279599334428	0.00727797343968598	0.145766164630363
GCST90274790	GCST90018849	gastric_cancer	Fibroblast growth factor 5 levels	-0.0162650104954427	0.00689499893159149	0.0245968239966025
GCST90274801	GCST90018849	gastric_cancer	Interleukin-17A levels	-0.0091694520737115	0.0180762426043747	0.617015996462414
GCST90274805	GCST90018849	gastric_cancer	Interleukin-1-alpha levels	-0.0159306291703833	0.0102721866315298	0.134589627686877
GCST90274815	GCST90018849	gastric_cancer	Interleukin-6 levels	0.00911922792270971	0.0125829586590742	0.483749676941353
GCST90274820	GCST90018849	gastric_cancer	Leukemia inhibitory factor receptor levels	0.0235466489232276	0.00855120584944623	0.0102339297901219
GCST90274828	GCST90018849	gastric_cancer	Neurturin levels	-0.0230119524325268	0.0183350085230429	0.22205192810758
GCST90274841	GCST90018849	gastric_cancer	Tumor necrosis factor receptor superfamily member 9 levels	-0.0219492377570581	0.014361320366366	0.134928554447
GCST90274846	GCST90018849	gastric_cancer	Tumor necrosis factor ligand superfamily member 12 levels	0.0172819349536246	0.0102378580779777	0.0988165102717345
