id.exposure	id.outcome	exposure	outcome	snp_r2.exposure	snp_r2.outcome	correct_causal_direction	steiger_pval
GCST90274761	GCST90018849	Axin-1 levels	gastric_cancer	4.59660632082507e-05	3.78524841473259e-10	TRUE	0.475021704156082
GCST90274765	GCST90018849	C-C motif chemokine 19 levels	gastric_cancer	0.000655959228227536	8.06273397069944e-10	TRUE	0.00317840129671161
GCST90274790	GCST90018849	Fibroblast growth factor 5 levels	gastric_cancer	0.0169485254706898	6.22723255266207e-10	TRUE	1.14744427692741e-42
GCST90274801	GCST90018849	Interleukin-17A levels	gastric_cancer	8.41425816010133e-05	2.49173268667387e-10	TRUE	0.342880178497977
GCST90274805	GCST90018849	Interleukin-1-alpha levels	gastric_cancer	0.000247019301773729	2.21406275465419e-10	TRUE	0.106609921448825
GCST90274815	GCST90018849	Interleukin-6 levels	gastric_cancer	0.000206014148042319	1.65187905429215e-10	TRUE	0.0971912551727259
GCST90274820	GCST90018849	Leukemia inhibitory factor receptor levels	gastric_cancer	0.000973423098318926	1.85741513988871e-09	TRUE	0.00110704861111461
GCST90274828	GCST90018849	Neurturin levels	gastric_cancer	8.25180038224208e-05	6.87575356446803e-10	TRUE	0.360704346679966
GCST90274841	GCST90018849	Tumor necrosis factor receptor superfamily member 9 levels	gastric_cancer	0.000214581786143376	9.09802425008387e-10	TRUE	0.135987080823152
GCST90274846	GCST90018849	Tumor necrosis factor ligand superfamily member 12 levels	gastric_cancer	0.000481088752159827	2.08144741553561e-09	TRUE	0.0111291544680474
