Chondrocyte	Monocyte	Osteoblast	Osteocyte
C1_counts	1215	0	1	7
C2_counts	8181	0	0	2
C3_counts	5822	0	0	0
OA1-1_counts	11516	47	12	156
OA1-2_counts	8802	56	105	31
OA2-1_counts	4772	6	41	103
OA2-2_counts	9252	44	704	19
OA3-1_counts	4669	2	38	25
OA3-2_counts	4397	20	501	5
OA4-1_counts	1985	494	5768	354
OA4-2_counts	1642	662	7979	165
OA5-1_counts	5646	1	22	13
OA5-2_counts	3639	40	11	217
OA6-1_counts	5526	2	8	5
OA6-2_counts	7775	14	45	3
OA7-1_counts	5441	0	19	4
OA7-2_counts	4107	16	130	23
OA8-1_counts	6277	1	1	0
OA8-2_counts	7132	13	202	16
